Monster Hunter: World is currently ranked #98 in the Steam Top 100 with 14.0k concurrent players. Published by CAPCOM Co., Ltd., it is a premium title with a live-service model.
| Storefront | Price | Converted | Discount |
|---|---|---|---|
| Iceland | $29.99 USD | — | — |
| India | ₹ 1,997 | — | — |
| Ireland | 29,99€ | — | — |
| Israel | ₪119.00 | — | — |
| Italy | 29,99€ | — | — |
| Japan | ¥ 2,990 | — | — |
| Kazakhstan | 10 911₸ | — | — |
| Kuwait | 8.91 KD | — | — |
| Latvia | 29,99€ | — | — |
| Lithuania | 29,99€ | — | — |
| Malaysia | RM101.90 | — | — |
| Mexico | Mex$ 449.00 | — | — |
| Netherlands | 29,99€ | — | — |
| New Zealand | NZ$ 48.96 | — | — |
| Nigeria | $29.99 USD | — | — |
| Norway | 329,00 kr | — | — |
| Oman | $22.49 USD | — | — |
| Pakistan | $23.99 USD | — | — |
| Philippines | P1,290.00 | — | — |
| South Korea | ₩ 36,800 | — | — |
Price tracking for this game started recently — history will build up here as changes are recorded.