Monster Hunter: World is currently ranked #87 in the Steam Top 100 with 13.9k concurrent players. Published by CAPCOM Co., Ltd., it is a premium title with a live-service model. Its 20-week continuous chart presence reflects strong sustained player engagement.
| Storefront | Price | Converted | Discount |
|---|---|---|---|
| Argentina | $23.00 USD | — | — |
| Australia | A$ 44.94 | — | — |
| Austria | 29,99€ | — | — |
| Bahrain | $22.49 USD | — | — |
| Belgium | 29,99€ | — | — |
| Brazil | R$ 33,54 | — | -74% |
| Canada | CDN$ 12.99 | — | -74% |
| Chile | CLP$ 5.694 | — | -74% |
| China | ¥ 38.48 | — | -74% |
| Colombia | COL$ 25.116 | — | -74% |
| Croatia | 7,79€ | — | -74% |
| Czech Republic | 7,79€ | — | -74% |
| Denmark | 7,79€ | — | -74% |
| Egypt | $5.84 USD | — | -74% |
| Estonia | 7,79€ | — | -74% |
| Finland | 7,79€ | — | -74% |
| France | 7,79€ | — | -74% |
| Germany | 7,79€ | — | -74% |
| Greece | 7,79€ | — | -74% |
| Hong Kong | HK$ 59.28 | — | -74% |
| Hungary | 7,79€ | — | -74% |
| Iceland | $29.99 USD | — | — |
| India | ₹ 1,997 | — | — |
| Indonesia | Rp 101 140 | — | -74% |
| Ireland | 7,79€ | — | -74% |
| Israel | ₪30.94 | — | -74% |
| Italy | 29,99€ | — | — |
| Japan | ¥ 2,990 | — | — |
| Kazakhstan | 10 911₸ | — | — |
| Kuwait | 8.91 KD | — | — |
| Latvia | 29,99€ | — | — |
| Lithuania | 29,99€ | — | — |
| Malaysia | RM101.90 | — | — |
| Mexico | Mex$ 449.00 | — | — |
| Netherlands | 29,99€ | — | — |
| New Zealand | NZ$ 48.96 | — | — |
| Nigeria | $29.99 USD | — | — |
| Norway | 329,00 kr | — | — |
| Oman | $22.49 USD | — | — |
| Pakistan | $23.99 USD | — | — |
| Philippines | P1,290.00 | — | — |
| Poland | 129,01 zł | — | — |
| Portugal | 29,99€ | — | — |
| Qatar | 107.94 QR | — | — |
| Romania | 29,99€ | — | — |
| Saudi Arabia | 101.22 SR | — | — |
| Singapore | S$36.90 | — | — |
| Slovakia | 29,99€ | — | — |
| South Africa | R 426.75 | — | — |
| South Korea | ₩ 36,800 | — | — |
| Spain | 7,79€ | — | -74% |
| Sweden | 29,99€ | — | — |
| Switzerland | CHF 7.77 | — | -74% |
| Taiwan | NT$ 860 | — | — |
| Thailand | ฿810.00 | — | — |
| Turkey | $22.49 USD | — | — |
| Ukraine | 949₴ | — | — |
| United Arab Emirates | 107.94 AED | — | — |
| United Kingdom | £6.49 | — | -74% |
| United States | $29.99 | — | — |
| Vietnam | 620.000₫ | — | — |
Price tracking for this game started recently — history will build up here as changes are recorded.