Steam Intelligence
Publisher Intelligence
Which publishers have the strongest presence on Steam this week?
📅 Valve's chart week: 13 Aug 2026 · 🔄 Updates daily at 10:00 UTC Updated 14 Aug 2026, 10:02 UTC
Publishers in top 100
72
Multi-title publishers
17
Top publisher
Valve
Search a publisher or developer

Covers each publisher's full catalog, not just games charting this week.

Multi-title publishers — 17 publishers with 2+ charting games
Valve
6 games · best #1 · avg #23
Leading: Counter-Strike 2
1.4M
combined players
-1.3%
Electronic Arts
4 games · best #6 · avg #24
Leading: Apex Legends™
204.0k
combined players
-0.7%
Rockstar Games
3 games · best #11 · avg #27
Leading: Grand Theft Auto V Legacy
137.0k
combined players
-2%
NetEase Games
2 games · best #9 · avg #21
Leading: Marvel Rivals
85.2k
combined players
-2.4%
Ubisoft
4 games · best #17 · avg #55
Leading: Tom Clancy's Rainbow Six Siege
63.0k
combined players
+3%
Paradox Interactive
2 games · best #41 · avg #67
Leading: Hearts of Iron IV
54.2k
combined players
+2.6%
Re-Logic
2 games · best #28 · avg #37
Leading: Terraria
53.7k
combined players
+0.3%
CD PROJEKT RED
2 games · best #30 · avg #63
Leading: Cyberpunk 2077
53.2k
combined players
-1.5%
SEGA
2 games · best #75 · avg #76
Leading: Total War: WARHAMMER III
50.2k
combined players
+10.4%
PlayStation Publishing LLC
2 games · best #7 · avg #54
Leading: HELLDIVERS™ 2
50.2k
combined players
-13.5%
Grinding Gear Games
2 games · best #56 · avg #74
Leading: Path of Exile
49.5k
combined players
-0.3%
2K
2 games · best #58 · avg #59
Leading: NBA 2K26
46.9k
combined players
+1.5%
CAPCOM Co., Ltd.
3 games · best #54 · avg #82
Leading: Street Fighter™ 6
46.5k
combined players
+2.1%
FromSoftware, Inc.
2 games · best #50 · avg #70
Leading: ELDEN RING
35.2k
combined players
+1.8%
KONAMI
2 games · best #47 · avg #48
Leading: eFootball™
33.7k
combined players
-6.3%
Xbox Game Studios
2 games · best #38 · avg #63
Leading: Forza Horizon 6
31.9k
combined players
+12.3%
Embark Studios
2 games · best #61 · avg #74
Leading: ARC Raiders
19.2k
combined players
+0.9%
All publishers this week
Publisher Games Combined players Best rank Weekly change
Valve 6 1.4M #1 -1.3%
KRAFTON, Inc. 1 332.5k #3 -4%
Electronic Arts 4 204.0k #6 -0.7%
Pocketpair 1 183.8k #5 -2.4%
Irox Games 1 138.5k #65 -3.4%
Rockstar Games 3 137.0k #11 -2%
Nugem Studio 1 105.1k #36 -2.8%
Facepunch Studios 1 93.1k #25 +2.2%
Wallpaper Engine Team 1 88.6k #4 +2.8%
NetEase Games 2 85.2k #9 -2.4%
TiMi Studio Group 1 73.2k #23 +2.3%
Nicalis, Inc. 1 72.4k #10 -0%
Ubisoft 4 63.0k #17 +3%
ConcernedApe 1 60.9k #21 -1.1%
Mega Crit 1 55.0k #13 +3.4%
Paradox Interactive 2 54.2k #41 +2.6%
Re-Logic 2 53.7k #28 +0.3%
CD PROJEKT RED 2 53.2k #30 -1.5%
Gaijin Network Ltd 1 50.9k #18 +1.8%
The Indie Stone 1 50.3k #19 +2.6%
SEGA 2 50.2k #75 +10.4%
PlayStation Publishing LLC 2 50.2k #7 -13.5%
Grinding Gear Games 2 49.5k #56 -0.3%
2K 2 46.9k #58 +1.5%
Digital Extremes 1 46.7k #26 -1.6%
CAPCOM Co., Ltd. 3 46.5k #54 +2.1%
Behaviour Interactive Inc. 1 43.7k #16 -2.1%
Aggro Crab 1 41.3k #8 -4.2%
Blizzard Entertainment, Inc. 1 39.4k #15 -4.3%
FromSoftware, Inc. 2 35.2k #50 +1.8%
VRChat Inc. 1 35.2k #34 +1.3%
Klei Entertainment 1 34.9k #39 +8.2%
RobTop Games 1 34.3k #20 +3.1%
KONAMI 2 33.7k #47 -6.3%
Larian Studios 1 32.2k #35 +1.6%
Xbox Game Studios 2 31.9k #38 +12.3%
ProjectMoon 1 31.7k #29 -24.4%
CenterPoint Gaming 1 28.1k #67 +0.8%
Battlestate Games 1 27.8k #78 +2.2%
Ludeon Studios 1 25.9k #76 +2.2%
Bohemia Interactive 1 24.9k #70 +0.7%
TaleWorlds Entertainment 1 24.7k #66 +0.7%
SCS Software 1 23.4k #37 -1%
OBS Project 1 21.9k #57 +2.8%
GIANTS Software 1 21.5k #71 +3.5%
The Fun Pimps Entertainment LLC 1 20.2k #69 +0.3%
Game Science 1 19.5k #83 +7.8%
Bethesda Softworks 1 19.3k #53 +1.7%
Embark Studios 2 19.2k #61 +0.9%
Morefun Studios 1 19.2k #64 +2.2%
BeamNG 1 17.6k #43 +1.7%
Activision 1 16.1k #44 +12.4%
Skystone Games 1 15.5k #79 -1.2%
Bungie 1 14.7k #59 -1%
NPC Studio 1 13.6k #72 -1.2%
Leppsoft 1 12.0k #95 +1.4%
semiwork 1 11.8k #40 -0.6%
Crytek 1 10.3k #90 +2.5%
Focus Entertainment 1 9.3k #82 -0.5%
Psyonix LLC 1 8.5k #52 +10.9%
COGNOSPHERE PTE. LTD. 1 8.2k #81 +8.6%
KURO GAMES 1 8.0k #62 -0.6%
Ninja Kiwi 1 7.2k #74 -1.3%
lemorion_1224 1 6.8k #42 -3.5%
505 Games 1 6.6k #80 +4.5%
Playstack 1 6.3k #97 +2.9%
Panic 1 5.9k #63 +7.8%
VOID Interactive 1 5.7k #91 -0.5%
Cygames, Inc. 1 5.6k #99 -4.6%
Statespace 1 5.1k #73 -4.3%
Kinetic Games 1 5.0k #87 +0.1%
Innersloth 1 4.2k #84 -1.5%
📈
Steam Charts
🏷️
Browse Genres
🎮
Browse Games
🧑‍💻
Browse Developers

Covers each publisher's full catalog, not just games charting this week.

Privacy Policy