Steam Intelligence
Publisher Intelligence
Which publishers have the strongest presence on Steam this week? Week of 11 May 2026.
Publishers in top 100
74
Multi-title publishers
16
Top publisher
Valve
Multi-title publishers — 16 publishers with 2+ charting games
Valve
6 games · best #1 · avg #22
Leading: Counter-Strike 2
1.4M
combined players
Electronic Arts
4 games · best #5 · avg #25
Leading: Apex Legends™
174.2k
combined players
Rockstar Games
3 games · best #8 · avg #27
Leading: Grand Theft Auto V Legacy
158.8k
combined players
NetEase Games
3 games · best #16 · avg #41
Leading: Marvel Rivals
78.4k
combined players
Mega Crit
2 games · best #6 · avg #39
Leading: Slay the Spire 2
73.3k
combined players
Re-Logic
2 games · best #27 · avg #43
Leading: Terraria
57.1k
combined players
2K
2 games · best #45 · avg #51
Leading: NBA 2K26
54.0k
combined players
Paradox Interactive
2 games · best #35 · avg #63
Leading: Hearts of Iron IV
51.5k
combined players
SEGA
2 games · best #79 · avg #82
Leading: Total War: WARHAMMER III
43.0k
combined players
FromSoftware, Inc.
2 games · best #38 · avg #57
Leading: ELDEN RING
39.1k
combined players
Blizzard Entertainment, Inc.
2 games · best #15 · avg #34
Leading: Overwatch®
37.5k
combined players
Ubisoft
2 games · best #12 · avg #40
Leading: Tom Clancy's Rainbow Six Siege
35.6k
combined players
KONAMI
2 games · best #51 · avg #58
Leading: Yu-Gi-Oh! Master Duel
22.9k
combined players
Embark Studios
2 games · best #13 · avg #45
Leading: ARC Raiders
22.5k
combined players
CAPCOM Co., Ltd.
2 games · best #57 · avg #65
Leading: Street Fighter™ 6
22.1k
combined players
Xbox Game Studios
2 games · best #74 · avg #79
Leading: Forza Horizon 5
21.2k
combined players
All publishers this week
Publisher Games Combined players Best rank Weekly change
Valve 6 1.4M #1
KRAFTON, Inc. 1 320.4k #2
Electronic Arts 4 174.2k #5
Rockstar Games 3 158.8k #8
Irox Games 1 158.5k #63
Wallpaper Engine Team 1 97.1k #4
Nicalis, Inc. 1 95.9k #46
TiMi Studio Group 1 95.5k #14
Facepunch Studios 1 85.1k #17
NetEase Games 3 78.4k #16
Grinding Gear Games 1 77.2k #99
Mega Crit 2 73.3k #6
ConcernedApe 1 63.1k #22
Behaviour Interactive Inc. 1 58.1k #18
Re-Logic 2 57.1k #27
Klei Entertainment 1 55.5k #40
2K 2 54.0k #45
CD PROJEKT RED 1 53.7k #42
Gaijin Network Ltd 1 53.1k #11
Paradox Interactive 2 51.5k #35
Digital Extremes 1 49.0k #20
SEGA 2 43.0k #79
RobTop Games 1 42.4k #10
ProjectMoon 1 39.7k #25
FromSoftware, Inc. 2 39.1k #38
Blizzard Entertainment, Inc. 2 37.5k #15
Ubisoft 2 35.6k #12
VRChat Inc. 1 32.3k #33
CenterPoint Gaming 1 29.8k #60
Bohemia Interactive 1 27.9k #59
Larian Studios 1 26.6k #32
The Fun Pimps Entertainment LLC 1 25.6k #88
SCS Software 1 25.2k #31
Ludeon Studios 1 25.0k #81
TaleWorlds Entertainment 1 24.5k #80
KONAMI 2 22.9k #51
Embark Studios 2 22.5k #13
CAPCOM Co., Ltd. 2 22.1k #57
Xbox Game Studios 2 21.2k #74
OBS Project 1 19.2k #62
The Indie Stone 1 18.9k #55
Activision 1 18.8k #37
GIANTS Software 1 18.4k #70
semiwork 1 17.9k #7
PlayStation Publishing LLC 1 17.6k #24
BeamNG 1 17.1k #39
Bethesda Softworks 1 16.7k #61
Morefun Studios 1 16.5k #78
Elegoose Games 1 15.8k #69
Crytek 1 12.5k #86
Leppsoft 1 12.2k #89
KURO GAMES 1 11.9k #44
Square Enix 1 11.7k #100
Pearl Abyss 1 11.6k #29
Coffee Stain Publishing 1 9.8k #90
Aggro Crab 1 9.3k #75
Psyonix LLC 1 8.4k #41
TVGS 1 8.3k #94
VOID Interactive 1 8.0k #92
XD 1 7.8k #93
505 Games 1 7.0k #67
Ninja Kiwi 1 6.8k #87
Hooded Horse 1 6.2k #50
Funcom 1 6.1k #66
Playstack 1 6.0k #82
Statespace 1 5.7k #65
Unknown Worlds Entertainment 1 5.5k #97
Innersloth 1 5.3k #98
Kinetic Games 1 4.9k #54
Kraken Express 1 4.5k #30
Cygames, Inc. 1 4.2k #96
TENSTACK 1 3.4k #43
Secret Mode 1 1.3k #85
Fireshine Games 1 989 #47
📈
Steam Charts
🏷️
Browse Genres
🎮
Browse Games
Privacy Policy