Steam Intelligence
Publisher Intelligence
Which publishers have the strongest presence on Steam this week?
📅 Valve's chart week: 27 Sep 2026 · 🔄 Updates daily at 10:00 UTC Updated 28 Sep 2026, 10:02 UTC
Publishers in top 100
74
Multi-title publishers
15
Top publisher
Valve
Search a publisher or developer

Covers each publisher's full catalog, not just games charting this week.

Multi-title publishers — 15 publishers with 2+ charting games
Valve
6 games · best #1 · avg #24
Leading: Counter-Strike 2
1.2M
combined players
-26.4%
Electronic Arts
5 games · best #6 · avg #33
Leading: Apex Legends™
176.5k
combined players
-19.3%
Rockstar Games
3 games · best #8 · avg #25
Leading: Grand Theft Auto V Legacy
98.1k
combined players
-33.3%
SEGA
2 games · best #28 · avg #63
Leading: Total War: WARHAMMER III
69.4k
combined players
-8%
CAPCOM Co., Ltd.
4 games · best #43 · avg #72
Leading: Monster Hunter Wilds
63.4k
combined players
-33.4%
NetEase Games
2 games · best #14 · avg #27
Leading: Marvel Rivals
62.9k
combined players
-24.9%
Blizzard Entertainment, Inc.
2 games · best #13 · avg #42
Leading: Overwatch®
56.5k
combined players
-32.3%
Re-Logic
2 games · best #24 · avg #40
Leading: Terraria
42.2k
combined players
-34.2%
Paradox Interactive
2 games · best #41 · avg #71
Leading: Hearts of Iron IV
40.6k
combined players
-13.7%
Ubisoft
2 games · best #12 · avg #44
Leading: Tom Clancy's Rainbow Six Siege
34.6k
combined players
-35.2%
FromSoftware, Inc.
2 games · best #49 · avg #72
Leading: ELDEN RING
31.5k
combined players
-36.8%
CD PROJEKT RED
2 games · best #45 · avg #68
Leading: Cyberpunk 2077
30.4k
combined players
-36.7%
Xbox Game Studios
2 games · best #57 · avg #67
Leading: Forza Horizon 6
23.6k
combined players
-35.4%
KONAMI
2 games · best #53 · avg #54
Leading: Yu-Gi-Oh! Master Duel
22.6k
combined players
-22.2%
Embark Studios
2 games · best #55 · avg #76
Leading: ARC Raiders
17.3k
combined players
-31.1%
All publishers this week
Publisher Games Combined players Best rank Weekly change
Valve 6 1.2M #1 -26.4%
KRAFTON, Inc. 1 298.0k #3 -26.8%
Electronic Arts 5 176.5k #6 -19.3%
Irox Games 1 162.3k #76 -5%
Team17 1 121.4k #5 -34.3%
Rockstar Games 3 98.1k #8 -33.3%
Pawprint Studio 1 82.5k #10 -27.6%
Wallpaper Engine Team 1 77.0k #4 -15.4%
Nugem Studio 1 75.3k #60 -8.4%
Coffee Stain Publishing 1 75.0k #7 -43.4%
TiMi Studio Group 1 73.3k #22 -27.6%
SEGA 2 69.4k #28 -8%
CAPCOM Co., Ltd. 4 63.4k #43 -33.4%
NetEase Games 2 62.9k #14 -24.9%
Blizzard Entertainment, Inc. 2 56.5k #13 -32.3%
Digital Extremes 1 55.9k #20 -20.4%
Facepunch Studios 1 54.1k #27 -42.2%
Mega Crit 1 49.8k #9 -21.6%
ProjectMoon 1 42.7k #23 -16.4%
Re-Logic 2 42.2k #24 -34.2%
Gaijin Network Ltd 1 41.6k #15 -37.4%
Nicalis, Inc. 1 40.9k #17 -29.1%
Paradox Interactive 2 40.6k #41 -13.7%
ConcernedApe 1 40.0k #25 -31.5%
Pocketpair 1 38.8k #36 -38.8%
Ubisoft 2 34.6k #12 -35.2%
VRChat Inc. 1 31.6k #35 -27.6%
FromSoftware, Inc. 2 31.5k #49 -36.8%
CD PROJEKT RED 2 30.4k #45 -36.7%
The Indie Stone 1 29.8k #32 -36.7%
tinyBuild 1 27.6k #58 -41.9%
Behaviour Interactive Inc. 1 27.6k #19 -32.6%
PlayStation Publishing LLC 1 26.7k #16 -34.6%
Larian Studios 1 26.4k #37 -38.5%
Grinding Gear Games 1 25.8k #66 -34.5%
Klei Entertainment 1 24.7k #50 -30.6%
2K 1 24.7k #67 -31.6%
CenterPoint Gaming 1 24.1k #79 -25.3%
Bohemia Interactive 1 23.7k #78 -30.6%
Xbox Game Studios 2 23.6k #57 -35.4%
Ludeon Studios 1 23.4k #83 -28%
KONAMI 2 22.6k #53 -22.2%
RobTop Games 1 21.6k #18 -45.3%
SCS Software 1 21.3k #30 -47.2%
TaleWorlds Entertainment 1 20.1k #81 -33.2%
Morefun Studios 1 19.8k #69 -31%
OBS Project 1 18.5k #68 -21.3%
GIANTS Software 1 18.2k #65 -52.6%
Free Lives 1 17.4k #70 -14.5%
Embark Studios 2 17.3k #55 -31.1%
The Fun Pimps Entertainment LLC 1 16.3k #80 -39.3%
Hello Games 1 16.2k #59 -38.8%
Activision 1 15.2k #44 -33.7%
Bethesda Softworks 1 15.1k #62 -31.6%
Remedy Entertainment 1 14.9k #72 —
Starry Studio 1 14.7k #99 —
Bungie 1 13.0k #63 -28.5%
Pearl Abyss 1 12.5k #92 -43%
Crytek 1 12.1k #82 -34.1%
BeamNG 1 11.5k #48 -42.9%
Jagex Ltd 1 11.0k #84 -33.6%
Hay Passionates 1 9.9k #96 —
Offworld 1 9.6k #89 -37.9%
Dazed Games 1 9.5k #52 -46.6%
KURO GAMES 1 9.4k #73 -14.7%
Psyonix LLC 1 9.2k #47 -31.6%
Aggro Crab 1 8.6k #40 -47.3%
Focus Entertainment 1 7.9k #85 -38.2%
semiwork 1 7.0k #46 -47.2%
505 Games 1 5.8k #74 -45.6%
Ninja Kiwi 1 5.0k #95 -24.7%
Statespace 1 4.8k #87 -4.3%
Kinetic Games 1 3.7k #91 -38.4%
Innersloth 1 2.3k #88 -48.5%
📈
Steam Charts
🏷️
Browse Genres
🎮
Browse Games
🧑‍💻
Browse Developers

Covers each publisher's full catalog, not just games charting this week.

Privacy Policy