Covers each publisher's full catalog, not just games charting this week.
| Publisher | Games | Combined players | Best rank | Weekly change |
|---|---|---|---|---|
| Valve | 6 | 1.2M | #1 | +5.2% |
| KRAFTON, Inc. | 1 | 298.5k | #3 | +0.6% |
| Irox Games | 1 | 165.3k | #61 | -3.7% |
| Electronic Arts | 5 | 154.5k | #8 | +1.8% |
| S-GAME Publishing | 1 | 154.1k | #6 | -0.8% |
| Kefir | 1 | 134.9k | #7 | +15.7% |
| Mega Crit | 1 | 132.5k | #11 | +224.2% |
| NC | 1 | 123.7k | #18 | -2.6% |
| Rockstar Games | 3 | 100.8k | #26 | +6.8% |
| tinyBuild | 1 | 86.6k | #16 | -5% |
| Activision | 1 | 84.4k | #9 | +2.5% |
| Wallpaper Engine Team | 1 | 82.7k | #4 | +8.1% |
| ProjectMoon | 1 | 73.9k | #10 | -38.2% |
| CD PROJEKT RED | 2 | 73.0k | #12 | +2.1% |
| Facepunch Studios | 1 | 68.4k | #24 | +11.7% |
| Team17 | 1 | 66.3k | #14 | +173.8% |
| TiMi Studio Group | 1 | 65.5k | #32 | +2.3% |
| SEGA | 2 | 58.1k | #51 | +7.8% |
| Nugem Studio | 1 | 57.7k | #59 | -2.3% |
| Gaijin Network Ltd | 1 | 49.5k | #13 | +2.4% |
| Digital Extremes | 1 | 45.0k | #20 | -0.2% |
| SCS Software | 1 | 42.2k | #19 | +71.9% |
| ConcernedApe | 1 | 40.2k | #27 | +7.3% |
| VRChat Inc. | 1 | 34.7k | #36 | +0.7% |
| 2K | 2 | 34.6k | #70 | +5.8% |
| Re-Logic | 2 | 34.0k | #33 | +8.9% |
| NetEase Games | 2 | 31.3k | #25 | -33.9% |
| Ubisoft | 2 | 30.7k | #17 | +3.4% |
| Embark Studios | 2 | 28.9k | #37 | +0.4% |
| Klei Entertainment | 1 | 28.6k | #40 | +16.5% |
| Nicalis, Inc. | 1 | 27.8k | #23 | +2.3% |
| KONAMI | 2 | 27.8k | #52 | -21.4% |
| Paradox Interactive | 1 | 27.5k | #47 | +15.7% |
| Behaviour Interactive Inc. | 1 | 26.5k | #22 | +0.6% |
| CenterPoint Gaming | 1 | 26.4k | #63 | +9.9% |
| CAPCOM Co., Ltd. | 2 | 26.0k | #64 | +2% |
| RobTop Games | 1 | 25.9k | #15 | +6.7% |
| The Indie Stone | 1 | 23.8k | #39 | +4.2% |
| Blizzard Entertainment, Inc. | 1 | 23.4k | #21 | +0.9% |
| Ludeon Studios | 1 | 22.9k | #76 | +4.4% |
| Pawprint Studio | 1 | 22.7k | #45 | +669.1% |
| Xbox Game Studios | 2 | 22.3k | #58 | +12.9% |
| Bohemia Interactive | 1 | 21.2k | #72 | -1.3% |
| Pocketpair | 1 | 20.8k | #73 | +3.7% |
| OBS Project | 1 | 19.6k | #62 | +1.6% |
| Battlestate Games | 1 | 19.5k | #98 | +7.3% |
| Keen Games GmbH | 1 | 19.4k | #56 | +2.8% |
| Coffee Stain Publishing | 1 | 19.3k | #42 | +4.3% |
| Larian Studios | 1 | 18.3k | #49 | +4.9% |
| Bethesda Softworks | 1 | 18.1k | #46 | +7.8% |
| TaleWorlds Entertainment | 1 | 17.9k | #83 | +14.8% |
| GIANTS Software | 1 | 17.4k | #66 | +4.6% |
| Studio Wildcard | 1 | 15.5k | #96 | — |
| BeamNG | 1 | 15.2k | #38 | +6.3% |
| FromSoftware, Inc. | 1 | 15.1k | #68 | +11.7% |
| PlayStation Publishing LLC | 1 | 15.1k | #29 | +3.3% |
| Morefun Studios | 1 | 14.8k | #80 | +6.8% |
| Blobfish | 1 | 14.6k | #65 | +4.4% |
| DragDrop Games | 1 | 14.6k | #71 | -2.8% |
| Pearl Abyss | 1 | 13.6k | #81 | -13.4% |
| The Fun Pimps Entertainment LLC | 1 | 13.5k | #86 | +0.7% |
| semiwork | 1 | 13.1k | #28 | +4.3% |
| Blender Foundation | 1 | 12.8k | #99 | -1.3% |
| KURO GAMES | 1 | 10.7k | #55 | -30% |
| Bungie | 1 | 9.4k | #82 | -15.6% |
| Crytek | 1 | 9.1k | #87 | +6% |
| Auroch Digital | 1 | 8.1k | #95 | — |
| Aggro Crab | 1 | 8.0k | #60 | +12.8% |
| Psyonix LLC | 1 | 7.7k | #44 | +1.6% |
| Focus Entertainment | 1 | 6.9k | #94 | +1.4% |
| 505 Games | 1 | 5.8k | #77 | +10.1% |
| COGNOSPHERE PTE. LTD. | 1 | 5.3k | #85 | +12.4% |
| NEXON Korea | 1 | 5.1k | #89 | -4.2% |
| Playstack | 1 | 5.0k | #92 | +1.1% |
| Ninja Kiwi | 1 | 4.8k | #100 | -0.2% |
| Statespace | 1 | 4.6k | #84 | +6.6% |
| Kinetic Games | 1 | 3.6k | #90 | -0.9% |
Covers each publisher's full catalog, not just games charting this week.