Palworld is currently ranked #36 in the Steam Top 100 with 38.8k concurrent players. Published by Pocketpair, it is a premium title with a live-service model. Its 12-week continuous chart presence reflects strong sustained player engagement.
| Storefront | Price | Converted | Discount |
|---|---|---|---|
| Argentina | $14.99 USD | — | — |
| Australia | A$ 43.95 | — | — |
| Austria | 28,99€ | — | — |
| Bahrain | $14.99 USD | — | — |
| Belgium | 28,99€ | — | — |
| Brazil | R$ 88,99 | — | — |
| Canada | CDN$ 38.99 | — | — |
| Chile | CLP$ 15.500 | — | — |
| China | ¥ 108.00 | — | — |
| Colombia | COL$ 70.000 | — | — |
| Croatia | 28,99€ | — | — |
| Czech Republic | 28,99€ | — | — |
| Denmark | 28,99€ | — | — |
| Egypt | $14.99 USD | — | — |
| Estonia | 28,99€ | — | — |
| Finland | 28,99€ | — | — |
| France | 28,99€ | — | — |
| Germany | 28,99€ | — | — |
| Greece | 28,99€ | — | — |
| Hong Kong | HK$ 187.00 | — | — |
| Hungary | 28,99€ | — | — |
| Iceland | $29.99 USD | — | — |
| India | ₹ 1,300 | — | — |
| Indonesia | Rp 245 999 | — | — |
| Ireland | 28,99€ | — | — |
| Israel | ₪110.95 | — | — |
| Italy | 28,99€ | — | — |
| Japan | ¥ 3,400 | — | — |
| Kazakhstan | 7 600₸ | — | — |
| Kuwait | 4.95 KD | — | — |
| Latvia | 28,99€ | — | — |
| Lithuania | 28,99€ | — | — |
| Malaysia | RM72.00 | — | — |
| Mexico | Mex$ 334.99 | — | — |
| Netherlands | 28,99€ | — | — |
| New Zealand | NZ$ 43.59 | — | — |
| Nigeria | $29.99 USD | — | — |
| Norway | 335,00 kr | — | — |
| Oman | $14.99 USD | — | — |
| Pakistan | $10.49 USD | — | — |
| Philippines | P910.00 | — | — |
| Poland | 99,99 zł | — | — |
| Portugal | 28,99€ | — | — |
| Qatar | 64.99 QR | — | — |
| Romania | 28,99€ | — | — |
| Russia | 1100 руб. | — | — |
| Saudi Arabia | 61.49 SR | — | — |
| Singapore | S$26.00 | — | — |
| Slovakia | 28,99€ | — | — |
| South Africa | R 270.00 | — | — |
| South Korea | ₩ 32,000 | — | — |
| Spain | 28,99€ | — | — |
| Sweden | 28,99€ | — | — |
| Switzerland | CHF 33.50 | — | — |
| Taiwan | NT$ 488 | — | — |
| Thailand | ฿590.00 | — | — |
| Turkey | $14.99 USD | — | — |
| Ukraine | 600₴ | — | — |
| United Arab Emirates | 79.00 AED | — | — |
| United Kingdom | £24.99 | — | — |
| United States | $29.99 | — | — |
| Vietnam | 385.000₫ | — | — |
Price tracking for this game started recently — history will build up here as changes are recorded.