Crimson Desert is currently ranked #81 in the Steam Top 100 with 13.6k concurrent players. Published by Pearl Abyss, it is a premium title.
Generative AI technology is used in a supplementary capacity during the creation of some 2D prop assets. Any such assets are replaced through our production pipeline by our art and development teams, ensuring they meet our quality standards and creative direction.
| Storefront | Price | Converted | Discount |
|---|---|---|---|
| Argentina | $69.99 | — | — |
| Australia | A$ 109.95 | — | — |
| Austria | 69,99€ | — | — |
| Bahrain | $69.99 | — | — |
| Belgium | 69,99€ | — | — |
| Brazil | R$349,99 | — | — |
| Canada | C$ 89.99 | — | — |
| Chile | CLP$59.999 | — | — |
| China | ¥268.00 | — | — |
| Colombia | COL$ 279.900,00 | — | — |
| Croatia | 69,99€ | — | — |
| Czech Republic | 69,99€ | — | — |
| Denmark | 69,99€ | — | — |
| Egypt | $69.99 USD | — | — |
| Estonia | 69,99€ | — | — |
| Finland | 69,99€ | — | — |
| France | 69,99€ | — | — |
| Germany | 69,99€ | — | — |
| Greece | 69,99€ | — | — |
| Hong Kong | HK$ 558.00 | — | — |
| Hungary | 69,99€ | — | — |
| Iceland | $69.99 USD | — | — |
| India | ₹ 4,499 | — | — |
| Indonesia | Rp 799 000 | — | — |
| Ireland | 69,99€ | — | — |
| Israel | ₪279.00 | — | — |
| Italy | 69,99€ | — | — |
| Japan | ¥ 9,680 | — | — |
| Kazakhstan | 27 999₸ | — | — |
| Kuwait | 22.00 KD | — | — |
| Latvia | 69,99€ | — | — |
| Lithuania | 69,99€ | — | — |
| Malaysia | RM239.00 | — | — |
| Mexico | Mex$ 1,299.00 | — | — |
| Netherlands | 69,99€ | — | — |
| New Zealand | NZ$ 119.95 | — | — |
| Nigeria | $69.99 USD | — | — |
| Norway | 750,00 kr | — | — |
| Oman | $69.99 USD | — | — |
| Pakistan | $69.99 USD | — | — |
| Philippines | P2,990.00 | — | — |
| Poland | 299,00 zł | — | — |
| Portugal | 69,99€ | — | — |
| Qatar | 275.00 QR | — | — |
| Romania | 69,99€ | — | — |
| Russia | 4299 руб | — | — |
| Saudi Arabia | 279.00 SR | — | — |
| Singapore | S$99.00 | — | — |
| Slovakia | 69,99€ | — | — |
| South Africa | R 1 299.00 | — | — |
| South Korea | ₩ 79,800 | — | — |
| Spain | 69,99€ | — | — |
| Sweden | 69,99€ | — | — |
| Switzerland | CHF 69.99 | — | — |
| Taiwan | NT$ 1,890.00 | — | — |
| Thailand | ฿1,990.00 | — | — |
| Turkey | $69.99 | — | — |
| Ukraine | 2 449,00₴ | — | — |
| United Arab Emirates | 269.00 AED | — | — |
| United Kingdom | £54.99 | — | — |
| United States | $69.99 | — | — |
| Vietnam | 1.390.000₫ | — | — |
Price tracking for this game started recently — history will build up here as changes are recorded.