Rust is currently ranked #27 in the Steam Top 100 with 54.1k concurrent players. Published by Facepunch Studios, it is a premium title with a live-service model. Its 12-week continuous chart presence reflects strong sustained player engagement.
| Storefront | Price | Converted | Discount |
|---|---|---|---|
| Argentina | $18.99 USD | — | — |
| Australia | A$ 59.95 | — | — |
| Austria | 39,99€ | — | — |
| Bahrain | $18.99 USD | — | — |
| Belgium | 39,99€ | — | — |
| Brazil | R$ 59,99 | — | -50% |
| Canada | CDN$ 25.99 | — | -50% |
| Chile | CLP$ 10.750 | — | -50% |
| China | ¥ 69.00 | — | -50% |
| Colombia | COL$ 47.500 | — | -50% |
| Croatia | 19,99€ | — | -50% |
| Czech Republic | 19,99€ | — | -50% |
| Denmark | 19,99€ | — | -50% |
| Egypt | $9.49 USD | — | -50% |
| Estonia | 19,99€ | — | -50% |
| Finland | 19,99€ | — | -50% |
| France | 19,99€ | — | -50% |
| Germany | 19,99€ | — | -50% |
| Greece | 19,99€ | — | -50% |
| Hong Kong | HK$ 119.00 | — | -50% |
| Hungary | 19,99€ | — | -50% |
| Iceland | $19.99 USD | — | -50% |
| India | ₹ 899 | — | -50% |
| Indonesia | Rp 164 500 | — | -50% |
| Ireland | 19,99€ | — | -50% |
| Israel | ₪72.50 | — | -50% |
| Italy | 19,99€ | — | -50% |
| Japan | ¥ 2,300 | — | -50% |
| Kazakhstan | 5 250₸ | — | -50% |
| Kuwait | 3.99 KD | — | -50% |
| Latvia | 19,99€ | — | -50% |
| Lithuania | 19,99€ | — | -50% |
| Malaysia | RM49.50 | — | -50% |
| Mexico | Mex$ 224.50 | — | -50% |
| Netherlands | 19,99€ | — | -50% |
| New Zealand | NZ$ 30.99 | — | -50% |
| Nigeria | $19.99 USD | — | -50% |
| Norway | 184,50 kr | — | -50% |
| Oman | $9.49 USD | — | -50% |
| Pakistan | $9.49 USD | — | -50% |
| Philippines | P450.00 | — | -50% |
| Poland | 59,99 zł | — | -50% |
| Portugal | 19,99€ | — | -50% |
| Qatar | 47.49 QR | — | -50% |
| Romania | 19,99€ | — | -50% |
| Russia | 849 руб. | — | -50% |
| Saudi Arabia | 44.99 SR | — | -50% |
| Singapore | S$36.99 | — | — |
| Slovakia | 39,99€ | — | — |
| South Africa | R 399.00 | — | — |
| South Korea | ₩ 21,000 | — | -50% |
| Spain | 19,99€ | — | -50% |
| Sweden | 19,99€ | — | -50% |
| Switzerland | CHF 17.99 | — | -50% |
| Taiwan | NT$ 699 | — | — |
| Thailand | ฿799.00 | — | — |
| Turkey | $18.99 USD | — | — |
| Ukraine | 779₴ | — | — |
| United Arab Emirates | 105.00 AED | — | — |
| United Kingdom | £17.49 | — | -50% |
| United States | $39.99 | — | — |
| Vietnam | 500.000₫ | — | — |
Price tracking for this game started recently — history will build up here as changes are recorded.