Rust is currently ranked #25 in the Steam Top 100 with 93.1k concurrent players. Published by Facepunch Studios, it is a premium title with a live-service model. Its 16-week continuous chart presence reflects strong sustained player engagement.
| Storefront | Price | Converted | Discount |
|---|---|---|---|
| Argentina | $9.49 USD | — | -50% |
| Australia | A$ 29.97 | — | -50% |
| Austria | 19,99€ | — | -50% |
| Bahrain | $9.49 USD | — | -50% |
| Belgium | 19,99€ | — | -50% |
| Brazil | R$ 59,99 | — | -50% |
| Canada | CDN$ 25.99 | — | -50% |
| Chile | CLP$ 10.750 | — | -50% |
| China | ¥ 69.00 | — | -50% |
| Colombia | COL$ 47.500 | — | -50% |
| Croatia | 19,99€ | — | -50% |
| Czech Republic | 19,99€ | — | -50% |
| Denmark | 19,99€ | — | -50% |
| Egypt | $9.49 USD | — | -50% |
| Estonia | 19,99€ | — | -50% |
| Finland | 19,99€ | — | -50% |
| France | 19,99€ | — | -50% |
| Germany | 19,99€ | — | -50% |
| Greece | 19,99€ | — | -50% |
| Hong Kong | HK$ 119.00 | — | -50% |
| Hungary | 19,99€ | — | -50% |
| Iceland | $39.99 USD | — | — |
| India | ₹ 1,799 | — | — |
| Indonesia | Rp 164 500 | — | -50% |
| Ireland | 39,99€ | — | — |
| Israel | ₪145.00 | — | — |
| Italy | 39,99€ | — | — |
| Japan | ¥ 4,600 | — | — |
| Kazakhstan | 10 500₸ | — | — |
| Kuwait | 7.99 KD | — | — |
| Latvia | 39,99€ | — | — |
| Lithuania | 39,99€ | — | — |
| Malaysia | RM99.00 | — | — |
| Mexico | Mex$ 449.00 | — | — |
| Netherlands | 39,99€ | — | — |
| New Zealand | NZ$ 61.99 | — | — |
| Nigeria | $39.99 USD | — | — |
| Norway | 369,00 kr | — | — |
| Oman | $18.99 USD | — | — |
| Pakistan | $18.99 USD | — | — |
| Philippines | P900.00 | — | — |
| Poland | 59,99 zł | — | -50% |
| Portugal | 19,99€ | — | -50% |
| Qatar | 47.49 QR | — | -50% |
| Romania | 19,99€ | — | -50% |
| Russia | 849 руб. | — | -50% |
| Saudi Arabia | 44.99 SR | — | -50% |
| Singapore | S$18.49 | — | -50% |
| Slovakia | 19,99€ | — | -50% |
| South Africa | R 199.50 | — | -50% |
| South Korea | ₩ 42,000 | — | — |
| Spain | 19,99€ | — | -50% |
| Sweden | 19,99€ | — | -50% |
| Switzerland | CHF 17.99 | — | -50% |
| Taiwan | NT$ 349 | — | -50% |
| Thailand | ฿399.50 | — | -50% |
| Turkey | $9.49 USD | — | -50% |
| Ukraine | 389₴ | — | -50% |
| United Arab Emirates | 52.50 AED | — | -50% |
| United Kingdom | £17.49 | — | -50% |
| United States | $19.99 | — | -50% |
| Vietnam | 250.000₫ | — | -50% |
Price tracking for this game started recently — history will build up here as changes are recorded.