Phasmophobia is currently ranked #90 in the Steam Top 100 with 3.6k concurrent players. Published by Kinetic Games, it is a premium title with a live-service model currently in Early Access. Its 39-week continuous chart presence reflects strong sustained player engagement.
| Storefront | Price | Converted | Discount |
|---|---|---|---|
| Argentina | $9.49 | — | — |
| Australia | A$ 29.50 | — | — |
| Austria | 18,99€ | — | — |
| Bahrain | $9.49 | — | — |
| Belgium | 18,99€ | — | — |
| Brazil | R$59,99 | — | — |
| Canada | C$ 25.99 | — | — |
| Chile | CLP$10.500 | — | — |
| China | ¥68.00 | — | — |
| Colombia | COL$ 47.500,00 | — | — |
| Croatia | 13,29€ | — | -30% |
| Czech Republic | 18,99€ | — | — |
| Denmark | 18,99€ | — | — |
| Egypt | $6.64 USD | — | -30% |
| Estonia | 13,29€ | — | -30% |
| Finland | 13,29€ | — | -30% |
| France | 13,29€ | — | -30% |
| Germany | 18,99€ | — | — |
| Greece | 13,29€ | — | -30% |
| Hong Kong | HK$ 82.60 | — | -30% |
| Hungary | 13,29€ | — | -30% |
| Iceland | $13.99 USD | — | -30% |
| India | ₹ 629 | — | -30% |
| Indonesia | Rp 118 300 | — | -30% |
| Ireland | 13,29€ | — | -30% |
| Israel | ₪51.79 | — | -30% |
| Italy | 13,29€ | — | -30% |
| Japan | ¥ 1,610 | — | -30% |
| Kazakhstan | 3 850₸ | — | -30% |
| Kuwait | 2.79 KD | — | -30% |
| Latvia | 13,29€ | — | -30% |
| Lithuania | 13,29€ | — | -30% |
| Malaysia | RM34.30 | — | -30% |
| Mexico | Mex$ 160.30 | — | -30% |
| Netherlands | 13,29€ | — | -30% |
| New Zealand | NZ$ 20.99 | — | -30% |
| Nigeria | $13.99 | — | -30% |
| Norway | 132,30 kr | — | -30% |
| Oman | $6.64 | — | -30% |
| Pakistan | $6.64 | — | -30% |
| Philippines | ₱437.50 | — | -30% |
| Poland | 41,99 zł | — | — |
| Portugal | 13,29€ | — | -30% |
| Qatar | 32.89 QR | — | -30% |
| Romania | 18,99€ | — | — |
| Russia | 849 руб | — | — |
| Saudi Arabia | 46.99 SR | — | — |
| Singapore | S$18.50 | — | — |
| Slovakia | 18,99€ | — | — |
| South Africa | R 199.00 | — | — |
| South Korea | ₩ 15,050 | — | -30% |
| Spain | 13,29€ | — | -30% |
| Sweden | 18,99€ | — | — |
| Switzerland | CHF 17.99 | — | — |
| Taiwan | NT$ 328.00 | — | — |
| Thailand | ฿399.00 | — | — |
| Turkey | $9.49 | — | — |
| Ukraine | 389,00₴ | — | — |
| United Arab Emirates | 54.00 AED | — | — |
| United Kingdom | £11.19 | — | -30% |
| United States | $19.99 | — | — |
| Vietnam | 250.000₫ | — | — |
Price tracking for this game started recently — history will build up here as changes are recorded.