RimWorld is currently ranked #81 in the Steam Top 100 with 31.6k concurrent players. Published by Ludeon Studios, it is a premium title. Its 106-week continuous chart presence reflects strong sustained player engagement.
| Storefront | Price | Converted | Discount |
|---|---|---|---|
| Argentina | $17.99 | — | — |
| Australia | A$ 44.95 | — | — |
| Austria | 31,99€ | — | — |
| Bahrain | $17.99 | — | — |
| Belgium | 31,99€ | — | — |
| Brazil | R$101,99 | — | — |
| Canada | C$ 39.99 | — | — |
| Chile | CLP$18.000 | — | — |
| China | ¥128.00 | — | — |
| Colombia | COL$ 81.000,00 | — | — |
| Croatia | 25,59€ | — | -20% |
| Czech Republic | 31,99€ | — | — |
| Denmark | 31,99€ | — | — |
| Egypt | $17.99 | — | — |
| Estonia | 31,99€ | — | — |
| Finland | 31,99€ | — | — |
| France | 31,99€ | — | — |
| Germany | 31,99€ | — | — |
| Greece | 25,59€ | — | -20% |
| Hong Kong | HK$ 174.40 | — | -20% |
| Hungary | 25,59€ | — | -20% |
| Iceland | $27.99 USD | — | -20% |
| India | ₹ 1,200 | — | -20% |
| Indonesia | Rp 227 999 | — | -20% |
| Ireland | 25,59€ | — | -20% |
| Israel | ₪103.96 | — | -20% |
| Italy | 25,59€ | — | -20% |
| Japan | ¥ 3,120 | — | -20% |
| Kazakhstan | 7 040₸ | — | -20% |
| Kuwait | 4.48 KD | — | -20% |
| Latvia | 25,59€ | — | -20% |
| Lithuania | 25,59€ | — | -20% |
| Malaysia | RM84.00 | — | — |
| Mexico | Mex$ 311.99 | — | -20% |
| Netherlands | 31,99€ | — | — |
| New Zealand | NZ$ 46.99 | — | — |
| Nigeria | $34.99 | — | — |
| Norway | 319,00 kr | — | — |
| Oman | $17.99 | — | — |
| Pakistan | $12.99 | — | — |
| Philippines | ₱1,050.00 | — | — |
| Poland | 134,99 zł | — | — |
| Portugal | 31,99€ | — | — |
| Qatar | 74.99 QR | — | — |
| Romania | 31,99€ | — | — |
| Russia | 1099 руб | — | — |
| Saudi Arabia | 71.95 SR | — | — |
| Singapore | S$29.00 | — | — |
| Slovakia | 31,99€ | — | — |
| South Africa | R 315.00 | — | — |
| South Korea | ₩ 30,000 | — | -20% |
| Spain | 31,99€ | — | — |
| Sweden | 31,99€ | — | — |
| Switzerland | CHF 29.99 | — | — |
| Taiwan | NT$ 529.00 | — | — |
| Thailand | ฿680.00 | — | — |
| Turkey | $17.99 | — | — |
| Ukraine | 469,00₴ | — | — |
| United Arab Emirates | 92.00 AED | — | — |
| United Kingdom | £22.79 | — | -20% |
| United States | $34.99 | — | — |
| Vietnam | 445.000₫ | — | — |
Price tracking for this game started recently — history will build up here as changes are recorded.