RimWorld is currently ranked #76 in the Steam Top 100 with 25.9k concurrent players. Published by Ludeon Studios, it is a premium title. Its 16-week continuous chart presence reflects strong sustained player engagement.
| Storefront | Price | Converted | Discount |
|---|---|---|---|
| Argentina | $14.39 USD | — | -20% |
| Australia | A$ 35.96 | — | -20% |
| Austria | 25,59€ | — | -20% |
| Bahrain | $14.39 USD | — | -20% |
| Belgium | 25,59€ | — | -20% |
| Brazil | R$ 81,59 | — | -20% |
| Canada | CDN$ 31.99 | — | -20% |
| Chile | CLP$ 14.400 | — | -20% |
| China | ¥ 102.40 | — | -20% |
| Colombia | COL$ 64.800 | — | -20% |
| Croatia | 25,59€ | — | -20% |
| Czech Republic | 25,59€ | — | -20% |
| Denmark | 25,59€ | — | -20% |
| Egypt | $14.39 USD | — | -20% |
| Estonia | 25,59€ | — | -20% |
| Finland | 25,59€ | — | -20% |
| France | 25,59€ | — | -20% |
| Germany | 25,59€ | — | -20% |
| Greece | 25,59€ | — | -20% |
| Hong Kong | HK$ 174.40 | — | -20% |
| Hungary | 25,59€ | — | -20% |
| Iceland | $27.99 USD | — | -20% |
| India | ₹ 1,200 | — | -20% |
| Indonesia | Rp 227 999 | — | -20% |
| Ireland | 25,59€ | — | -20% |
| Israel | ₪103.96 | — | -20% |
| Italy | 25,59€ | — | -20% |
| Japan | ¥ 3,120 | — | -20% |
| Kazakhstan | 7 040₸ | — | -20% |
| Kuwait | 4.48 KD | — | -20% |
| Latvia | 31,99€ | — | — |
| Lithuania | 25,59€ | — | -20% |
| Malaysia | RM84.00 | — | — |
| Mexico | Mex$ 389.99 | — | — |
| Netherlands | 31,99€ | — | — |
| New Zealand | NZ$ 46.99 | — | — |
| Nigeria | $34.99 USD | — | — |
| Norway | 319,00 kr | — | — |
| Oman | $17.99 USD | — | — |
| Pakistan | $12.99 USD | — | — |
| Philippines | P1,050.00 | — | — |
| Poland | 107,99 zł | — | -20% |
| Portugal | 25,59€ | — | -20% |
| Qatar | 59.99 QR | — | -20% |
| Romania | 25,59€ | — | -20% |
| Russia | 879 руб. | — | -20% |
| Saudi Arabia | 57.56 SR | — | -20% |
| Singapore | S$23.20 | — | -20% |
| Slovakia | 25,59€ | — | -20% |
| South Africa | R 252.00 | — | -20% |
| South Korea | ₩ 30,000 | — | -20% |
| Spain | 25,59€ | — | -20% |
| Sweden | 25,59€ | — | -20% |
| Switzerland | CHF 23.99 | — | -20% |
| Taiwan | NT$ 423 | — | -20% |
| Thailand | ฿544.00 | — | -20% |
| Turkey | $14.39 USD | — | -20% |
| Ukraine | 375₴ | — | -20% |
| United Arab Emirates | 73.60 AED | — | -20% |
| United Kingdom | £22.79 | — | -20% |
| United States | $27.99 | — | -20% |
| Vietnam | 356.000₫ | — | -20% |
Price tracking for this game started recently — history will build up here as changes are recorded.